Floorplans
Building![]() |
Address | Floorplan![]() |
Price![]() |
Sq. Ft.![]() |
Beds![]() |
|---|---|---|---|---|---|
| 4th Street | 50 N. Fourth St | Town Home | Model | 1523 | 2 |
| 4th Street | 54 N. Fourth St | Town Home | Sold | 1491 | 2 |
| 4th Street | 62 N. Fourth St | Town Home | Sold | 1476 | 2 |
| 4th Street | 58 N. Fourth St | Town Home | Sold | 1619 | 2 |
| 4th Street | 48 N, Fourth St | Garden Flat | Sold | 747 | 1 |
| 4th Street | 52 N. Fourth St | Garden Flat | Sold | 751 | 1 |
| 4th Street | 60 N. Fourth St | Garden Flat | Available | 1401 | 2 |
| 4th Street | 160 East Gay St | Bridge Loft | Sold | 590 | 1 |
| 4th Street | 164 East Gay St | Bridge Loft | Sold | 590 | 1 |
| Bishops Walk | 216 E. Gay Street | Garden Flat | In Contract | 861 | 1 |
| Bishops Walk | 220 E. Gay Street | Garden Flat | $195,612 | 704 | 1 |
| Bishops Walk | 226 E. Gay Street | Garden Flat | In Contract | 704 | 1 |
| Bishops Walk | 230 E. Gay Street | Garden Flat | $399,900 | 1513 | 2 |
| Bishops Walk | 236 E. Gay Street | Garden Flat | In Contract | 754 | 1 |
| Bishops Walk | 240 E. Gay Street | Garden Flat | $232,322 | 828 | 1 |



